A capital cities quiz for the whole class
A capital cities quiz tests how well you know the capitals of the world, from Wellington and Suva to the capitals of Europe and Asia. The wheel picks the country, so nobody gets to choose the easy ones: name the capital, name the country behind it, or mix both. Save your class list and the quiz becomes a competition.
How to play the capital cities quiz
- Choose the question: name the capital, name the country, or both.
- Pick how many answers to choose from: 2, 4 or 8.
- Keep every country on the wheel or choose continents, such as Oceania or Asia.
- Spin, answer and keep score. Add your class to play turns, knockout or points.
Ways to use the capital cities quiz
- A geography warm-up at the start of a HASS lesson.
- Learning the capitals of our Pacific and Asian neighbours.
- A knockout final on Friday, with the winner at the board.
- A capitals round for a trivia night or a family quiz.
- Getting ready for a trip to Europe or Asia.
Capital cities of the world
Every capital the quiz asks about, by continent: 192 countries. Israel and Palestine are left out because the status of Jerusalem is disputed, and Nauru because it has no official capital.
Africa
| Country | Capital |
|---|---|
| Algeria | Algiers |
| Angola | Luanda |
| Benin | Porto-Novo |
| Botswana | Gaborone |
| Burkina Faso | Ouagadougou |
| Burundi | Gitega |
| Cameroon | Yaounde |
| Cape Verde | Praia |
| Central African Republic | Bangui |
| Chad | N'Djamena |
| Comoros | Moroni |
| Congo - Brazzaville | Brazzaville |
| Congo - Kinshasa | Kinshasa |
| Côte d’Ivoire | Yamoussoukro |
| Djibouti | Djibouti |
| Egypt | Cairo |
| Equatorial Guinea | Ciudad de la Paz |
| Eritrea | Asmara |
| Eswatini | Mbabane |
| Ethiopia | Addis Ababa |
| Gabon | Libreville |
| Gambia | Banjul |
| Ghana | Accra |
| Guinea | Conakry |
| Guinea-Bissau | Bissau |
| Kenya | Nairobi |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Mali | Bamako |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Morocco | Rabat |
| Mozambique | Maputo |
| Namibia | Windhoek |
| Niger | Niamey |
| Nigeria | Abuja |
| Rwanda | Kigali |
| São Tomé and Príncipe | Sao Tome |
| Senegal | Dakar |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Somalia | Mogadishu |
| South Africa | Pretoria |
| South Sudan | Juba |
| Sudan | Khartoum |
| Tanzania | Dodoma |
| Togo | Lome |
| Tunisia | Tunis |
| Uganda | Kampala |
| Zambia | Lusaka |
| Zimbabwe | Harare |
Asia
| Country | Capital |
|---|---|
| Afghanistan | Kabul |
| Armenia | Yerevan |
| Azerbaijan | Baku |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Bhutan | Thimphu |
| Brunei | Bandar Seri Begawan |
| Cambodia | Phnom Penh |
| China | Beijing |
| Cyprus | Nicosia |
| Georgia | Tbilisi |
| India | New Delhi |
| Indonesia | Jakarta |
| Iran | Tehran |
| Iraq | Baghdad |
| Japan | Tokyo |
| Jordan | Amman |
| Kazakhstan | Astana |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Lebanon | Beirut |
| Malaysia | Kuala Lumpur |
| Maldives | Malé |
| Mongolia | Ulaanbaatar |
| Myanmar (Burma) | Naypyidaw |
| Nepal | Kathmandu |
| North Korea | Pyongyang |
| Oman | Muscat |
| Pakistan | Islamabad |
| Philippines | Manila |
| Qatar | Doha |
| Saudi Arabia | Riyadh |
| Singapore | Singapore |
| South Korea | Seoul |
| Sri Lanka | Sri Jayewardenepura Kotte |
| Syria | Damascus |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Timor-Leste | Dili |
| Türkiye | Ankara |
| Turkmenistan | Ashgabat |
| United Arab Emirates | Abu Dhabi |
| Uzbekistan | Tashkent |
| Vietnam | Hanoi |
| Yemen | Sanaa |
Europe
| Country | Capital |
|---|---|
| Albania | Tirana |
| Andorra | Andorra la Vella |
| Austria | Vienna |
| Belarus | Minsk |
| Belgium | Brussels |
| Bosnia and Herzegovina | Sarajevo |
| Bulgaria | Sofia |
| Croatia | Zagreb |
| Czechia | Prague |
| Denmark | Copenhagen |
| Estonia | Tallinn |
| Finland | Helsinki |
| France | Paris |
| Germany | Berlin |
| Greece | Athens |
| Hungary | Budapest |
| Iceland | Reykjavik |
| Ireland | Dublin |
| Italy | Rome |
| Latvia | Riga |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Malta | Valletta |
| Moldova | Chisinau |
| Monaco | Monaco |
| Montenegro | Podgorica |
| Netherlands | Amsterdam |
| North Macedonia | Skopje |
| Norway | Oslo |
| Poland | Warsaw |
| Portugal | Lisbon |
| Romania | Bucharest |
| Russia | Moscow |
| San Marino | San Marino |
| Serbia | Belgrade |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Spain | Madrid |
| Sweden | Stockholm |
| Switzerland | Bern |
| Ukraine | Kyiv |
| United Kingdom | London |
| Vatican City | Vatican City |
North America
| Country | Capital |
|---|---|
| Antigua and Barbuda | Saint John's |
| Bahamas | Nassau |
| Barbados | Bridgetown |
| Belize | Belmopan |
| Canada | Ottawa |
| Costa Rica | San José |
| Cuba | Havana |
| Dominica | Roseau |
| Dominican Republic | Santo Domingo |
| El Salvador | San Salvador |
| Grenada | Saint George's |
| Guatemala | Guatemala City |
| Haiti | Port-au-Prince |
| Honduras | Tegucigalpa |
| Jamaica | Kingston |
| Mexico | Mexico City |
| Nicaragua | Managua |
| Panama | Panama City |
| St Kitts and Nevis | Basseterre |
| St Lucia | Castries |
| St Vincent and the Grenadines | Kingstown |
| Trinidad and Tobago | Port of Spain |
| United States | Washington, D.C. |
South America
| Country | Capital |
|---|---|
| Argentina | Buenos Aires |
| Bolivia | Sucre |
| Brazil | Brasília |
| Chile | Santiago |
| Colombia | Bogotá |
| Ecuador | Quito |
| Guyana | Georgetown |
| Paraguay | Asunción |
| Peru | Lima |
| Suriname | Paramaribo |
| Uruguay | Montevideo |
| Venezuela | Caracas |
Oceania
| Country | Capital |
|---|---|
| Australia | Canberra |
| Fiji | Suva |
| Kiribati | Tarawa |
| Marshall Islands | Majuro |
| Micronesia | Palikir |
| New Zealand | Wellington |
| Palau | Ngerulmud |
| Papua New Guinea | Port Moresby |
| Samoa | Apia |
| Solomon Islands | Honiara |
| Tonga | Nuku'alofa |
| Tuvalu | Funafuti |
| Vanuatu | Port-Vila |
More geography quizzes
- Flag quiz: name the country behind each flag, with the same class games.
- Random Australian state picker: the Australian states and territories with their capitals.
Frequently Asked Questions
How many capital cities are in the quiz?
The SpinnerWheel capital cities quiz asks about 192 countries: the member states of the United Nations and the Holy See, apart from Israel, Palestine and Nauru. Jerusalem’s status is disputed, and Nauru has no official capital.
Which countries have more than one capital city?
Bolivia’s capital is Sucre and its seat of government is La Paz. South Africa has three capitals: Pretoria, Cape Town and Bloemfontein. The capital of the Netherlands is Amsterdam, while the government sits in The Hague. The quiz asks for the official capital and names the others after each answer.
How can students learn the capital cities of Oceania?
Choose Oceania on the wheel and start with two answer choices. Once the class knows Canberra, Wellington, Port Moresby and Suva, add more choices, then move on to Asia or Europe, taking each country off the wheel once its capital is known.
Can a whole class play the capital cities quiz together?
Save the class list once and the wheel picks who answers each question. Everyone gets a turn, a wrong answer can knock a player out, or the class plays for points, and a report shows which capitals to go over again. It is free, and the names stay on the device.
What is the difference between naming the capital and naming the country?
Naming the capital shows a country with its flag and asks for its capital city. Naming the country shows a capital and asks which country it belongs to. The mixed mode switches between the two at random.